Most Recent Carnation Homes For Sale
| View All Carnation Homes For Sale | ||
|
120 290th Ave Ne, Carnation, WA 98014 | $1,000,000 4 beds 3.5 baths |
|
6401 286th Pl Ne, Carnation, WA 98014 | $640,000 4 beds 3 baths |
|
4976 327th Ave Ne, Carnation, WA 98014 | $195,000 3 beds 1 bath |
Real Estate Resources |
Carnation Apartments
There are 269 apartments found in and near the Carnation area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings